<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tudwaythecore.com &#187; tutorial</title>
	<atom:link href="http://blog.tudwaythecore.com/category/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tudwaythecore.com</link>
	<description>blog</description>
	<lastBuildDate>Fri, 29 May 2009 18:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Detecting focus in flash player</title>
		<link>http://blog.tudwaythecore.com/2009/05/detecting_focus/</link>
		<comments>http://blog.tudwaythecore.com/2009/05/detecting_focus/#comments</comments>
		<pubDate>Fri, 29 May 2009 18:00:44 +0000</pubDate>
		<dc:creator>tudway</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[detecting]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[pause]]></category>
		<category><![CDATA[tudway]]></category>

		<guid isPermaLink="false">http://blog.tudwaythecore.com/?p=274</guid>
		<description><![CDATA[Have you ever wondered how games can detect if they are in focus? Well I'm going to show you anyway and it is a very useful function that i use in all my new projects. I'm going to show you what i mean first. 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_detecting%20focus_1212295837"
			class="flashmovie"
			width="550"
			height="400">
	<param name="movie" value="http://tudwaythecore.com/flashfiles/blog/detecting%20focus.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://tudwaythecore.com/flashfiles/blog/detecting%20focus.swf"
			name="fm_detecting%20focus_1212295837"
			width="550"
			height="400">
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> There should be [...]]]></description>
		<wfw:commentRss>http://blog.tudwaythecore.com/2009/05/detecting_focus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BitmapData PerlinNoise</title>
		<link>http://blog.tudwaythecore.com/2009/05/bitmapdata_perlinnoise/</link>
		<comments>http://blog.tudwaythecore.com/2009/05/bitmapdata_perlinnoise/#comments</comments>
		<pubDate>Tue, 26 May 2009 18:21:08 +0000</pubDate>
		<dc:creator>tudway</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[bitmapdata]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[perlin]]></category>

		<guid isPermaLink="false">http://blog.tudwaythecore.com/?p=247</guid>
		<description><![CDATA[I haven't posted in a while because i have been busy with other projects, which you will see soon. I've decided to play with bitmapdata and see what it can be used for. I have used this effect in a game thats in production for the backgrounds because they look quite spacey. And its a [...]]]></description>
		<wfw:commentRss>http://blog.tudwaythecore.com/2009/05/bitmapdata_perlinnoise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating bridges in APE part 2</title>
		<link>http://blog.tudwaythecore.com/2008/10/creating-bridges-in-ape-part-2/</link>
		<comments>http://blog.tudwaythecore.com/2008/10/creating-bridges-in-ape-part-2/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 14:57:33 +0000</pubDate>
		<dc:creator>tudway</dc:creator>
				<category><![CDATA[APE]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[tudway]]></category>

		<guid isPermaLink="false">http://blog.tudwaythecore.com/?p=225</guid>
		<description><![CDATA[This is a continuation of the last tutorial concerning Bridges in APE and is the next step that i would take to make this function more useable. Thee is no difference in how i make the bridges, all i have done is to add the options to change the stiffness of the bridge and the [...]]]></description>
		<wfw:commentRss>http://blog.tudwaythecore.com/2008/10/creating-bridges-in-ape-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a simple APE example</title>
		<link>http://blog.tudwaythecore.com/2008/09/creating-a-simple-ape-example/</link>
		<comments>http://blog.tudwaythecore.com/2008/09/creating-a-simple-ape-example/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 15:53:45 +0000</pubDate>
		<dc:creator>tudway</dc:creator>
				<category><![CDATA[APE]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://blog.tudwaythecore.com/?p=122</guid>
		<description><![CDATA[I have made a simple example flash movie with the actionscript physics engine to show you briefly how it works. If you are unsure about any on the classes i talk (and try to explain) in this post then you can take a look at the APE documentation here. You will have needed to read [...]]]></description>
		<wfw:commentRss>http://blog.tudwaythecore.com/2008/09/creating-a-simple-ape-example/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
